6TH NATIONAL GAME 2068
DHANGADHI, MAHENDRANAGAR,
CHAITRA 14 TO 21,
S.No. | Region | Gold | Silver | Bronze | Total |
1 | Central | 129 | 85 | 90 | 304 |
2 | Nepal Police | 54 | 43 | 34 | 131 |
3 | Nepal APF | 46 | 42 | 46 | 134 |
4 | Western | 27 | 52 | 65 | 144 |
5 | Far Western | 23 | 25 | 52 | 100 |
6 | PLA | 18 | 17 | 25 | 60 |
7 | Eastern | 11 | 27 | 87 | 125 |
8 | Mid Western | 10 | 19 | 61 | 90 |
9 | Union University | 2 | 8 | 6 | 16 |
10 | University | 1 | 1 | 0 | 2 |
Total | 321 | 319 | 466 | 1106 |
Leave a Reply